Answer
Answers calls, captures messages, sends summaries, and handles basic FAQs. Includes 100 minutes.
Agencies that want to stop missing calls.
Start with AI call answering, then add scheduling, SMS, routing, and custom workflows as your agency grows.
Each plan gives your agency a clear next step, from basic call capture to custom operating workflows.
Answers calls, captures messages, sends summaries, and handles basic FAQs. Includes 100 minutes.
Agencies that want to stop missing calls.
Adds SMS, missed-call text-back, basic routing, lead qualification, and calendar booking. Includes 300 minutes.
Agencies that want calls converted into appointments.
Adds custom workflows, advanced routing, CRM/AMS handoffs, custom reporting, and optimization.
Agencies ready to connect Lorina to internal operations.
Use this as a practical guide. Custom workflows and integrations are scoped around your agency’s real handoffs.
| Feature / Capability | Answer | Schedule | Automate |
|---|---|---|---|
| Monthly price | $149/mo | $349/mo | Custom |
| Best for | Capturing calls and messages | Booking appointments and qualifying leads | Custom agency workflows |
| Included minutes | 100 | 300 | Custom |
| Overage minutes | $0.75/min | $0.65/min | $0.55/min |
| Phone setup | Call forwarding or dedicated Lorina number | Call forwarding or dedicated Lorina number | Advanced phone setup / VoIP support |
| AI call answering | Yes | Yes | Yes |
| 24/7 answering | Yes | Yes | Yes |
| Message capture | Yes | Yes | Yes |
| Call summaries | Email summary | Email + SMS summary | Custom summaries and routing |
| Basic FAQs | Yes | Yes | Yes |
| Lead/contact capture | Yes | Yes | Custom |
| SMS follow-up | No | Yes | Yes |
| Missed-call text-back | No | Yes | Yes |
| Calendar booking | No | Up to 2 calendars | Advanced scheduling + multiple calendars |
| Call routing | Single destination | Up to 2 destinations based on caller intent | Advanced routing by team, location, or request type |
| Custom workflows | No | Up to 2 simple workflows | Custom workflows |
| Integrations | No | Calendar + SMS | CRM, AMS, forms, webhooks, Zapier/Make |
| Reporting | Call summaries | Call summaries + action items | Custom reporting + QA review |
| Setup fee | $250 | $1,000 | Scoped based on project |
| Support | Email + Chat | Email + Chat | Priority + Dedicated onboarding + optimization |
Additional minutes, calendars, routing destinations, workflows, and integrations are available as add-ons or can be scoped into a custom Automate plan.
Setup fees ($250 for Answer, $1,000 for Schedule) are waived on annual plans.
We can help you start with the right level of automation and expand as your workflows become clearer.